Search - Keywords


SCALES


TYPES

BRANDS















 

 
Soft Line : easy to built resin model kits without removable parts. The body is in only one piece, sometimes with one or two opening doors.
Gold Line : highly detailed resin model kits with removable parts (body in several pieces), detailed engine, gearbox and suspensions.
Ref. Brand Model Race Item Updated
124083 Audi R10 TDI 24 Heures du Mans n°7 - 3ème ou 8 - gagnante 21-03-2018
124034 Audi R8 24 Heures du Mans n°7, 3ème 27-07-2010
124035 Audi R8 24 Heures du Mans n°8 Gagnante 27-07-2010
124036 Audi R8 24 Heures du Mans n°9, 2ème 08-10-2012
124081 Audi R8 24 Heures du Mans n°2 ou 3 gagnante 17-03-2017
124044 Audi R8 Adélaïde n°77 23-07-2003
124045 Audi R8 Sebring n°77, 78 Gagnante 31-03-2011
124046 Audi R8 Sebring n°1, 2 Gagnante 17-03-2017
124047 Audi R8 24 Heures du Mans n°4 21-03-2018
124048 Audi R8 24 Heures du Mans n°3 21-03-2018
124051 Audi R8 24 Heures du Mans n°1 ou 2, Gagnante et 2ème 22-08-2018
124062 Audi R8 24 Heures du Mans n°5, 7ème place 12-12-2017
124052 Audi R8 24 Heures du Mans n°1 gagnante 12-12-2017
124077 Audi R8 24 Heures du Mans n°5 Team Goh Gagnante 08-11-2018
124020KIT Matra MS670 B 24 Heures du Mans n°10 - 11 ou 12 21-02-2020
124037 Matra 670B 1000 Km 670B 16-07-2019
124082 Matra MS 630 24 Heures du Mans n°32 17-03-2017
124049 Matra 670B 24 Heures du Mans n°7 Gagnante 17-03-2017
124050 Matra 670B 24 Heures du Mans n°8 17-03-2017
124070 Matra MS 630 24 Heures du Mans avec portes ouvrantes, et figurine 20-03-2018
124019 Ford GT40 24 Heures du Mans n°9 Gagnante, 10, 11 12-12-2017
124053 Ford MK IV Sebring n°1 Gagnante 21-03-2018
124012 Ford GT40 24 Heures du Mans N°6 Gagnante 17-03-2017
124079 Ford GT 40 24 Heures du Mans N°10, 11 ou 12 17-03-2017
124054 Ford MK IV 24 Heures du Mans n°2 21-03-2018
124061 Porsche 917 K Sebring n°3 Martini 17-03-2017
124055 Porsche 917K 24 Heures du Mans n°23 17-03-2017
124069 Porsche 908L 24 Heures du Mans n°64, 2ème place 20-10-2016
124063 Porsche 917K 24 Heures du Mans n°22 17-03-2017
124064 Porsche 917K 24 Heures du Mans n°19 17-03-2017
124057 Porsche Porsche 917 LH 24 Heures du Mans n°25 22-03-2017
124056 Porsche Porsche 917 LH 24 Heures du Mans n°3 17-03-2017
124058.0 Porsche Porsche 917K 24 Heures du Mans n°20 avec Jo Siffert 09-12-2016
124058.2 Porsche Porsche 917K 24 Heures du Mans n°22 avec John Wyer 09-12-2016
124058.1 Porsche Porsche 917K 24 Heures du Mans n°21 avec Pedro Rodriguez 09-12-2016
124074 Porsche 908/02 24 Heures du Mans n°27 3ème 05-04-2018
124040 Porsche 917LH 24 Heures du Mans n°21 17-03-2017
124039 Porsche 917LH 24 Heures du Mans n°17 15-10-2008
124038 Porsche 917LH 24 Heures du Mans n°18 15-10-2008
124059 Panhard C.D 24 Heures du Mans n°53, 54, 55 03-05-2016
124018 Joest Porsche WSC 24 Heures du Mans n°7 Gagnante 20-12-2017
124014 Joest Porsche WSC 24 Heures du Mans n°8 20-12-2017
124013 Joest Porsche WSC 24 Heures du Mans n°7 Gagnante 20-12-2017
124005 Mazda MX-R01 24 Heures du Mans n°5, 4ème 16-11-2016
124002 Mazda 787B 24 Heures du Mans n°18, 4ème 21-03-2018
124006 Mazda MX-R01 24 Heures du Mans n°6 17-03-2017
124008 Dauer 962 24 Heures du Mans n°36 Gagnante 06-11-2017
124009 Dauer 962 24 Heures du Mans n°35, 3ème 06-11-2017
124010 Dauer 962 24 Heures du Mans n°36 Gagnante 21-03-2018
124011 Dauer 962 24 Heures du Mans n°35, 3ème 21-09-2018
124024 Deutsch & Bonnet HBR4 24 Heures du Mans n°53 17-03-2017
124033 Panoz LMP 24 Heures du Mans n°10 17-03-2017
124032 Panoz LMP 24 Heures du Mans n°22, 23 17-03-2017
124031 Panoz LMP 24 Heures du Mans n°11, 12 17-03-2017
124066 Panoz LMP 900 Sebring n°00 17-03-2017
124072 Rondeau M 379 B 24 Heures du Mans n°17 "Belga" 3ème place 17-03-2017
124028 Rondeau M379 24 Heures du Mans n°15 17-03-2017
124041 Chaparral 2 F 24 Heures du Mans n°8 21-09-2017
124042 Renault Etoile Filante Record du Monde Etoile Filante 20-10-2016
124078 Bugatti 57G Tank 24 Heures du Mans n°2 gagnante (avec figurine) 20-07-2016
124080 Alpine Renault A 210 24 Heures du Mans Plusieurs numéros possibles 28-12-2016
124085 Alpine Renault A220 24 Heures du Mans n°27/28/29/30 30-06-2017
124068 Bentley EXP Speed 8 24 Heures du Mans n°8 avec portes ouvrantes 20-10-2016
124071.1 Bentley Speed 8 24 Heures du Mans n°8 2ème place 21-02-2020
124071.0 Bentley Speed 8 24 Heures du Mans n°7 Gagnante avec portes ouvrantes 21-02-2020
124084 Pescarolo C60-Judd 24 Heures du Mans n°16 - 5ème & n°17 - 2ème 24-04-2017

 other scales : 1/12 | 1/18 | 1/24 monté / built | 1/24 SLOT | 1/32 Slot | 1/43 | 1/87 |